watersport center > equipment > funboards

Fun Club - Funboards from TABOU and BIC

funboards from TABOU


lessons price lessons price renting


equipment team
spacer
tabou - rocket
board volume length width fin sails size
Pocket 75 75 225 55 24 3,5 to 5,2
Pocket 85 85 233 58 24 4,2 to 6,0
Rocket 95 95 237 58 30 4,2 to 6,7
Rocket 105 105 242 61 34 4,5 to 7,0
Rocket 115 115 242 64 38 4,7 to 8,0
Rocket 125 125 245 69 44 5,5 to 8,5
Rocket 140 140 245 74 48 6,0 to 9,8
BIC Techno  
© sitemap / imprint